Pixar Pal-A-Round – Non-Swinging Reliability & Wait Patterns
Disney California Adventure · Based on 13449 wait-time samples
Weekend vs Weekday
Real breakdown history (last 90 days)
Actual downtime episodes recorded by our live status tracker — every time Pixar Pal-A-Round – Non-Swinging flipped to DOWN and came back. Observed data, not estimates.
Most recent outages
| Date | Down for |
|---|---|
| 2026-08-20 | 14m |
| 2026-08-17 | 45m |
| 2026-08-17 | 13m |
| 2026-08-13 | 1h 51m |
| 2026-08-10 | 2h 39m |
| 2026-08-09 | 3h 12m |
| 2026-08-05 | 6m |
| 2026-08-03 | 7m |
Episodes under 5 minutes are excluded as status flicker; the typical-outage figure also excludes rare multi-hour artifacts (>8h). Breakdowns hit 14 different days in this window.
Downtime by hour
Rate of DOWN/CLOSED status per hour of the day (ET).
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
6%
2%
2%
6%
2%
2%
2%
1%
1%
5%
4%
48%
100%
Best & worst hours by day of week
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | 5 | 16 | 23 | 30 | 31 | 38 | 40 | 35 | 39 | 37 | 40 | 37 |
| Tue | – | – | – | 5 | 20 | 38 | 37 | 38 | 38 | 38 | 38 | 37 | 41 | 41 | 36 |
| Wed | – | – | – | 7 | 21 | 37 | 40 | 36 | 40 | 38 | 37 | 37 | 41 | 42 | 45 |
| Thu | – | – | – | 7 | 22 | 30 | 31 | 29 | 35 | 33 | 31 | 34 | 38 | 42 | 46 |
| Fri | – | – | – | 5 | 15 | 29 | 29 | 33 | 32 | 32 | 30 | 30 | 38 | 44 | 44 |
| Sat | – | – | – | 6 | 18 | 27 | 36 | 37 | 38 | 39 | 36 | 36 | 40 | 46 | 45 |
| Sun | – | – | – | 6 | 13 | 21 | 26 | 29 | 29 | 32 | 36 | 32 | 35 | 33 | 40 |
Weather effect on waits
Average wait (minutes) in different weather conditions:
When this ride goes down
These rides spike in wait time when Pixar Pal-A-Round – Non-Swinging is reported DOWN:
What causes this ride to spike
Waits for Pixar Pal-A-Round – Non-Swinging go up the most when these rides are DOWN:
Want live waits + smart routing?
Plan a trip with RopeDrop →