Millennium Falcon: Smugglers Run Reliability & Wait Patterns
Disneyland Park · Based on 18263 wait-time samples
Weekend vs Weekday
Real breakdown history (last 90 days)
Actual downtime episodes recorded by our live status tracker — every time Millennium Falcon: Smugglers Run flipped to DOWN and came back. Observed data, not estimates.
Most recent outages
| Date | Down for |
|---|---|
| 2026-08-24 | 6m |
| 2026-08-18 | 33m |
| 2026-08-12 | 24m |
| 2026-08-10 | 18m |
| 2026-08-10 | 7m |
| 2026-08-08 | 33m |
| 2026-07-27 | 20m |
| 2026-07-16 | 7m |
Episodes under 5 minutes are excluded as status flicker; the typical-outage figure also excludes rare multi-hour artifacts (>8h). Breakdowns hit 16 different days in this window.
Downtime by hour
Rate of DOWN/CLOSED status per hour of the day (ET).
3%
5%
74%
98%
100%
100%
100%
100%
100%
100%
100%
9%
1%
1%
2%
2%
1%
1%
0%
0%
1%
0%
1%
2%
Best & worst hours by day of week
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | 8 | 28 | 44 | 44 | 46 | 59 | 54 | 44 | 46 | 41 | 39 | 41 |
| Tue | – | – | – | 8 | 41 | 46 | 47 | 52 | 60 | 61 | 54 | 50 | 51 | 41 | 43 |
| Wed | – | – | – | 10 | 39 | 50 | 44 | 53 | 51 | 51 | 49 | 52 | 51 | 52 | 43 |
| Thu | – | – | – | 26 | 32 | 46 | 42 | 41 | 38 | 43 | 40 | 50 | 42 | 41 | 44 |
| Fri | – | – | – | 15 | 26 | 34 | 42 | 40 | 48 | 38 | 43 | 38 | 39 | 34 | 38 |
| Sat | – | – | – | 8 | 23 | 38 | 46 | 42 | 40 | 37 | 38 | 36 | 34 | 32 | 28 |
| Sun | – | – | – | 8 | 20 | 32 | 29 | 28 | 28 | 36 | 28 | 37 | 23 | 28 | 23 |
Weather effect on waits
Average wait (minutes) in different weather conditions:
When this ride goes down
These rides spike in wait time when Millennium Falcon: Smugglers Run is reported DOWN:
What causes this ride to spike
Waits for Millennium Falcon: Smugglers Run go up the most when these rides are DOWN:
Want live waits + smart routing?
Plan a trip with RopeDrop →