Disneyland Park · Based on 15321 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | 5 | 19 | 35 | 47 | 52 | 48 | 48 | 47 | 48 | 50 | 45 | 41 |
| Tue | – | – | – | 6 | 23 | 39 | 47 | 49 | 53 | 49 | 49 | 48 | 51 | 45 | 35 |
| Wed | – | – | – | 5 | 18 | 37 | 43 | 45 | 44 | 44 | 47 | 48 | 49 | 42 | 36 |
| Thu | – | – | – | 7 | 28 | 41 | 46 | 41 | 45 | 46 | 43 | 45 | 47 | 44 | 43 |
| Fri | – | – | – | 6 | 21 | 38 | 45 | 42 | 44 | 49 | 44 | 47 | 47 | 46 | 40 |
| Sat | – | – | – | 7 | 23 | 42 | 44 | 54 | 48 | 49 | 49 | 51 | 50 | 49 | 40 |
| Sun | – | – | – | 7 | 25 | 35 | 44 | 43 | 43 | 46 | 48 | 49 | 40 | 41 | 32 |
Average wait (minutes) in different weather conditions:
Waits for Mickey & Minnie's Runaway Railway go up the most when these rides are DOWN:
Want live waits + smart routing?
Plan a trip with RopeDrop →