Inside Out Emotional Whirlwind Reliability & Wait Patterns
Disney California Adventure · Based on 14584 wait-time samples
Data updated September 30, 2026 · refreshed weekly from the last 180 days
Weekend vs Weekday
Real breakdown history (last 90 days)
Actual downtime episodes recorded by our live status tracker — every time Inside Out Emotional Whirlwind flipped to DOWN and came back. Observed data, not estimates.
Most recent outages
| Date | Down for |
|---|---|
| 2026-09-30 | 18m |
| 2026-09-30 | 18m |
| 2026-09-30 | 12m |
| 2026-09-29 | 13m |
| 2026-09-29 | 7m |
| 2026-09-29 | 13m |
| 2026-09-29 | 17m |
| 2026-09-27 | 13m |
Episodes under 5 minutes are excluded as status flicker; the typical-outage figure also excludes rare multi-hour artifacts (>8h). Breakdowns hit 79 different days in this window.
Downtime by hour
Share of running time the ride was down for an unplanned breakdown, by hour of the day (park-local time). Scheduled closures and refurbishments are not counted.
0%
7%
7%
7%
7%
4%
3%
5%
3%
4%
5%
4%
4%
4%
4%
0%
0%
Best & worst hours by day of week
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 5 | 5 | 8 | 12 | 14 | 15 | 14 | 13 | 14 | 18 | 17 | 18 | 14 | 8 | – |
| Tue | 5 | 5 | 6 | 11 | 11 | 11 | 11 | 10 | 12 | 16 | 16 | 14 | 13 | 8 | 7 |
| Wed | 5 | 5 | 10 | 13 | 15 | 14 | 14 | 13 | 14 | 15 | 17 | 19 | 19 | 12 | – |
| Thu | 5 | 5 | 7 | 11 | 13 | 13 | 13 | 13 | 15 | 17 | 14 | 14 | 12 | 8 | 5 |
| Fri | 5 | 5 | 6 | 10 | 11 | 10 | 10 | 11 | 11 | 12 | 13 | 14 | 16 | 10 | – |
| Sat | 5 | 5 | 6 | 9 | 10 | 11 | 10 | 9 | 11 | 14 | 14 | 15 | 14 | 8 | – |
| Sun | 5 | 5 | 6 | 8 | 9 | 9 | 10 | 10 | 13 | 14 | 16 | 13 | 11 | 7 | 6 |
Weather effect on waits
How the wait changed in each kind of weather, compared with this ride at the same hour on the same weekday within three weeks. Only differences marked “clear signal” are larger than day-to-day noise.
When this ride goes down
These rides get busier when Inside Out Emotional Whirlwind is reported DOWN, compared with the same hour on a normal day:
What causes this ride to spike
Waits for Inside Out Emotional Whirlwind rise when these rides are DOWN, compared with the same hour on a normal day:
Want live waits + smart routing?
Plan a trip with RopeDrop →