Finding Nemo Submarine Voyage Reliability & Wait Patterns
Disneyland Park · Based on 18347 wait-time samples
Weekend vs Weekday
Real breakdown history (last 90 days)
Actual downtime episodes recorded by our live status tracker — every time Finding Nemo Submarine Voyage flipped to DOWN and came back. Observed data, not estimates.
Most recent outages
| Date | Down for |
|---|---|
| 2026-08-31 | 2h 24m |
| 2026-08-31 | 1h 35m |
| 2026-08-30 | 33m |
| 2026-08-27 | 4h 52m |
| 2026-08-27 | 24m |
| 2026-08-27 | 1h 23m |
| 2026-08-23 | 54m |
| 2026-08-17 | 13m |
Episodes under 5 minutes are excluded as status flicker; the typical-outage figure also excludes rare multi-hour artifacts (>8h). Breakdowns hit 17 different days in this window.
Downtime by hour
Rate of DOWN/CLOSED status per hour of the day (ET).
0%
2%
73%
99%
100%
100%
100%
100%
100%
100%
100%
8%
0%
0%
0%
1%
1%
2%
1%
0%
2%
3%
1%
2%
Best & worst hours by day of week
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | 5 | 8 | 18 | 25 | 28 | 27 | 33 | 30 | 29 | 28 | 22 | 23 |
| Tue | – | – | – | 5 | 9 | 24 | 29 | 33 | 30 | 31 | 31 | 28 | 25 | 25 | 21 |
| Wed | – | – | – | 5 | 9 | 18 | 26 | 29 | 32 | 27 | 28 | 28 | 26 | 24 | 20 |
| Thu | – | – | – | 5 | 10 | 22 | 26 | 25 | 26 | 25 | 22 | 24 | 20 | 20 | 19 |
| Fri | – | – | – | 5 | 7 | 15 | 24 | 23 | 23 | 23 | 20 | 23 | 19 | 19 | 16 |
| Sat | – | – | – | 5 | 6 | 19 | 24 | 20 | 24 | 26 | 22 | 21 | 20 | 19 | 16 |
| Sun | – | – | – | 5 | 6 | 17 | 20 | 18 | 20 | 17 | 18 | 18 | 14 | 12 | 10 |
Weather effect on waits
Average wait (minutes) in different weather conditions:
When this ride goes down
These rides spike in wait time when Finding Nemo Submarine Voyage is reported DOWN:
What causes this ride to spike
Waits for Finding Nemo Submarine Voyage go up the most when these rides are DOWN:
Want live waits + smart routing?
Plan a trip with RopeDrop →