Disneyland Park · Based on 16185 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | 15 | 30 | 40 | 46 | 48 | 44 | 47 | 45 | 44 | 46 | 47 | 42 |
| Tue | – | – | – | 18 | 32 | 44 | 46 | 48 | 47 | 45 | 44 | 47 | 47 | 50 | 44 |
| Wed | – | – | – | 22 | 32 | 39 | 44 | 45 | 47 | 43 | 43 | 46 | 45 | 45 | 42 |
| Thu | – | – | – | 24 | 36 | 40 | 43 | 41 | 44 | 43 | 38 | 42 | 47 | 42 | 44 |
| Fri | – | – | – | 19 | 32 | 39 | 43 | 42 | 38 | 43 | 45 | 49 | 47 | 49 | 50 |
| Sat | – | – | – | 25 | 34 | 42 | 42 | 40 | 45 | 48 | 51 | 46 | 47 | 47 | 50 |
| Sun | – | – | – | 19 | 29 | 37 | 40 | 38 | 39 | 41 | 41 | 39 | 40 | 36 | 35 |
Average wait (minutes) in different weather conditions:
Waits for Big Thunder Mountain Railroad go up the most when these rides are DOWN:
Want live waits + smart routing?
Plan a trip with RopeDrop →