| Metric | Big Thunder Mountain | Cars ROAD TRIP |
|---|---|---|
| Average Wait | 45m | 10m |
| Peak Wait | 95m | 60m |
| Lowest Wait | 5m | 5m |
| Best Time to Ride | 9PM (16m) | 7AM (5m) |
| Best Day | Wednesday | Wednesday |
| Data Points | 9578 | 7460 |
Trying to decide between Big Thunder Mountain and Cars ROAD TRIP? Based on real wait time data, Cars ROAD TRIP has shorter average waits (10min vs 45min for Big Thunder Mountain).
If you can only do one, Cars ROAD TRIP at 7AM gives you the shortest wait. If you want to do both, start with the one that has longer peak waits early in the day, then hit the other later.