| Metric | Big Thunder Mountain | Crush's Coaster |
|---|---|---|
| Average Wait | 47m | 74m |
| Peak Wait | 95m | 140m |
| Lowest Wait | 5m | 5m |
| Best Time to Ride | 9PM (7m) | 9PM (5m) |
| Best Day | Wednesday | Thursday |
| Data Points | 7941 | 6955 |
Trying to decide between Big Thunder Mountain and Crush's Coaster? Based on real wait time data, Big Thunder Mountain has shorter average waits (47min vs 74min for Crush's Coaster).
If you can only do one, Big Thunder Mountain at 9PM gives you the shortest wait. If you want to do both, start with the one that has longer peak waits early in the day, then hit the other later.