Disneyland Paris Weather Impact on Wait Times
Average wait change vs clear weather, per park. Negative = waits go down. Positive = waits go up (guests cluster indoors).
Disneyland Paris
| Condition | Avg wait | vs clear | Samples |
|---|---|---|---|
| Cloudy | 21.2m | -3.2% | 120,139 |
| Drizzle | 20.8m | -5.3% | 45,926 |
| Partly Cloudy | 21.5m | -2.2% | 58,956 |
| Rain | 16.5m | -25.0% | 2,506 |
UV index today (2026-06-04, park-local)
peak 6.8
Low (0–2)
Moderate (3–5)
High (6–7)
Very High (8–10)
Extreme (11+)
Walt Disney Studios
| Condition | Avg wait | vs clear | Samples |
|---|---|---|---|
| Cloudy | 28.6m | -3.9% | 66,943 |
| Drizzle | 29.0m | -2.5% | 25,642 |
| Partly Cloudy | 29.1m | -2.3% | 30,629 |
| Rain | 26.1m | -12.1% | 1,312 |
UV index today (2026-06-04, park-local)
peak 6.8
Low (0–2)
Moderate (3–5)
High (6–7)
Very High (8–10)
Extreme (11+)