Use our calculator and restaurant-level data to find out whether the dining plan saves you money — or costs you more.
Disney's dining plan replaces cash with credits. Each day you receive a set number of credits depending on which plan you purchased. Understanding what each credit is worth helps you decide if the plan makes financial sense for your family.
Treats, snacks, and beverages from carts and quick-service windows
1 entree + 1 drink at any counter-service restaurant
1 appetizer + 1 entree + 1 dessert + 1 drink at sit-down restaurants
Same as table-service but at premium restaurants (uses 2 TS credits)
Disney currently offers two dining plans for Walt Disney World resort guests:
Enter your trip details to see whether the dining plan saves money compared to paying out-of-pocket at average Disney prices.
These table-service restaurants give you the most bang for your dining plan credit. We rank them by comparing the average entree price to the credit value of $55.0.
| # | Restaurant | Park | Avg Entree | Credit Value | Rating |
|---|---|---|---|---|---|
| 1 | Takumi-Tei | EPCOT | $144 | $55 | Excellent |
| 2 | Garden View Lounge - Reopening in 2026 | Disney's Grand Floridian Resort & Spa | $100 | $55 | Excellent |
| 3 | Be Our Guest Restaurant | Magic Kingdom Park | $67 | $55 | Excellent |
| 4 | Wine Bar George – A Restaurant & Bar | Disney Springs | $59 | $55 | Good |
| 5 | Cinderella's Royal Table | Magic Kingdom Park | $56 | $55 | Good |
Quick-service credits are worth about $18.0. These counter-service spots consistently deliver meals above that threshold.
These restaurants give you less than 70% of your credit's value. Save your dining plan credits for better options and pay out-of-pocket here if you still want to visit.
| # | Restaurant | Type | Avg Entree | Credit Value | Rating |
|---|---|---|---|---|---|
| 1 | Wolfgang Puck® Bar & Grill | table_service | $4 | $55 | Poor |
| 2 | The Fountain | table_service | $5 | $55 | Poor |
| 3 | Chill | table_service | $4 | $55 | Poor |
| 4 | Splitsville Dining Room | table_service | $4 | $55 | Poor |
| 5 | Yak & Yeti™ Quality Beverages | table_service | $5 | $55 | Poor |
| 6 | Rose & Crown Dining Room | table_service | $5 | $55 | Poor |
| 7 | Paradiso 37, Taste of the Americas | table_service | $5 | $55 | Poor |
| 8 | Grand Floridian Cafe | table_service | $5 | $55 | Poor |
| 9 | T-REX ™ | table_service | $5 | $55 | Poor |
| 10 | Chefs de France | table_service | $5 | $55 | Poor |
The dining plan is not automatically a good deal. You have to work for it. Here is how to tip the math in your favor.
Build your trip itinerary, add dining reservations, and let our optimizer schedule everything around your table bookings.
Start Planning