Meet Gelatoni at Duffy and Friends Play House Reliability & Wait Patterns
Hong Kong Disneyland · Based on 4853 wait-time samples
Data updated October 12, 2026 · refreshed weekly from the last 180 days
0.22
Volatility Index (typical within-day swing)
Stable — waits stay close to the day's average.
30m
Typical (p50) wait
60m
Busy (p90) wait
105m
Worst-case (p99)
120m
Highest (last 180 days)
Weekend vs Weekday
31m
Weekday average
36m
Weekend average
1.18×
Weekend multiplier
Downtime by hour
Share of running time the ride was down for an unplanned breakdown, by hour of the day (park-local time). Scheduled closures and refurbishments are not counted.
9
0%
0%
10
0%
0%
11
0%
0%
12
0%
0%
13
0%
0%
14
0%
0%
15
0%
0%
16
0%
0%
17
0%
0%
18
0%
0%
Best & worst hours by day of week
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | – | – | – | 30 | 30 | 32 | 30 | 26 | 30 | 30 | – | – | – | – | – |
| Tue | – | – | – | 33 | 40 | 40 | 39 | 30 | 25 | 23 | – | – | – | – | – |
| Wed | – | – | – | 31 | 29 | 22 | 22 | 23 | 30 | 30 | – | – | – | – | – |
| Thu | – | – | 24 | 27 | 24 | 25 | 26 | 30 | 33 | 31 | – | – | – | – | – |
| Fri | – | – | – | 34 | 35 | 38 | 39 | 40 | 43 | 43 | – | – | – | – | – |
| Sat | – | – | – | 38 | 40 | 44 | 43 | 45 | 55 | 50 | – | – | – | – | – |
| Sun | – | – | – | 25 | 26 | 27 | 23 | 24 | 23 | 28 | – | – | – | – | – |
Want live waits + smart routing?
Plan a trip with RopeDrop →