| Metric | Golden Zephyr | Soarin' Around the World |
|---|---|---|
| Average Wait | 14m | 70m |
| Peak Wait | 45m | 180m |
| Lowest Wait | 5m | 5m |
| Best Time to Ride | 3PM (5m) | 3PM (41m) |
| Best Day | Sunday | Sunday |
| Data Points | 9106 | 15547 |
Trying to decide between Golden Zephyr and Soarin' Around the World? Based on real wait time data, Golden Zephyr has shorter average waits (14min vs 70min for Soarin' Around the World).
If you can only do one, Golden Zephyr at 3PM gives you the shortest wait. If you want to do both, start with the one that has longer peak waits early in the day, then hit the other later.