Shanghai Disneyland · Based on 28654 wait-time samples
Rate of DOWN/CLOSED status per hour of the day (ET).
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 61 | 40 | 35 | 35 | 34 | 34 | 34 | 35 | 33 | 36 | 32 | 20 | 22 | 57 | 74 |
| Tue | 52 | 30 | 21 | 20 | 20 | 20 | 20 | 21 | 21 | 20 | 20 | 15 | 26 | 59 | 80 |
| Wed | 53 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 35 | 24 | 29 | 44 | 59 |
| Thu | 61 | 37 | 33 | 29 | 29 | 28 | 29 | 28 | 27 | 28 | 28 | 19 | 30 | 60 | 86 |
| Fri | 48 | 29 | 21 | 21 | 21 | 21 | 22 | 21 | 21 | 21 | 18 | 18 | 39 | 77 | 91 |
| Sat | 51 | 37 | 32 | 33 | 32 | 33 | 34 | 34 | 32 | 32 | 29 | 20 | 29 | 57 | 68 |
| Sun | 30 | 22 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 16 | 12 | 28 | 58 | 79 |
Average wait (minutes) in different weather conditions:
These rides spike in wait time when TRON Lightcycle Power Run – Presented by Chevrolet is reported DOWN:
Waits for TRON Lightcycle Power Run – Presented by Chevrolet go up the most when these rides are DOWN:
Want live waits + smart routing?
Plan a trip with RopeDrop →