TRON Lightcycle Power Run – Presented by Chevrolet Reliability & Wait Patterns
Shanghai Disneyland · Based on 28654 wait-time samples
Weekend vs Weekday
Real breakdown history (last 90 days)
Actual downtime episodes recorded by our live status tracker — every time TRON Lightcycle Power Run – Presented by Chevrolet flipped to DOWN and came back. Observed data, not estimates.
Most recent outages
| Date | Down for |
|---|---|
| 2026-08-15 | 1h 49m |
| 2026-08-07 | 1h 48m |
| 2026-08-07 | 7m |
| 2026-08-07 | 6m |
| 2026-07-27 | 50m |
| 2026-07-27 | 2h 14m |
| 2026-07-24 | 2h 4m |
| 2026-07-23 | 36m |
Episodes under 5 minutes are excluded as status flicker; the typical-outage figure also excludes rare multi-hour artifacts (>8h). Breakdowns hit 25 different days in this window.
Downtime by hour
Rate of DOWN/CLOSED status per hour of the day (ET).
6%
3%
3%
3%
0%
1%
1%
6%
24%
48%
80%
83%
84%
83%
84%
83%
82%
82%
85%
51%
5%
5%
4%
3%
Best & worst hours by day of week
Average standby wait (minutes). Green = lowest of day, red = highest.
| DOW | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 61 | 40 | 35 | 35 | 34 | 34 | 34 | 35 | 33 | 36 | 32 | 20 | 22 | 57 | 74 |
| Tue | 52 | 30 | 21 | 20 | 20 | 20 | 20 | 21 | 21 | 20 | 20 | 15 | 26 | 59 | 80 |
| Wed | 53 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 35 | 24 | 29 | 44 | 59 |
| Thu | 61 | 37 | 33 | 29 | 29 | 28 | 29 | 28 | 27 | 28 | 28 | 19 | 30 | 60 | 86 |
| Fri | 48 | 29 | 21 | 21 | 21 | 21 | 22 | 21 | 21 | 21 | 18 | 18 | 39 | 77 | 91 |
| Sat | 51 | 37 | 32 | 33 | 32 | 33 | 34 | 34 | 32 | 32 | 29 | 20 | 29 | 57 | 68 |
| Sun | 30 | 22 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 16 | 12 | 28 | 58 | 79 |
Weather effect on waits
Average wait (minutes) in different weather conditions:
When this ride goes down
These rides spike in wait time when TRON Lightcycle Power Run – Presented by Chevrolet is reported DOWN:
What causes this ride to spike
Waits for TRON Lightcycle Power Run – Presented by Chevrolet go up the most when these rides are DOWN:
Want live waits + smart routing?
Plan a trip with RopeDrop →