| Metric | Soarin' Around the World | Space Mountain |
|---|---|---|
| Average Wait | 70m | 56m |
| Peak Wait | 180m | 120m |
| Lowest Wait | 5m | 5m |
| Best Time to Ride | 3PM (45m) | 9AM (10m) |
| Best Day | Friday | Friday |
| Data Points | 8449 | 9523 |
Trying to decide between Soarin' Around the World and Space Mountain? Based on real wait time data, Space Mountain has shorter average waits (56min vs 70min for Soarin' Around the World).
If you can only do one, Space Mountain at 9AM gives you the shortest wait. If you want to do both, start with the one that has longer peak waits early in the day, then hit the other later.