| Metric | Jumpin' Jellyfish | Radiator Springs Racers |
|---|---|---|
| Average Wait | 18m | 92m |
| Peak Wait | 50m | 160m |
| Lowest Wait | 5m | 20m |
| Best Time to Ride | 3PM (5m) | 4PM (83m) |
| Best Day | Sunday | Monday |
| Data Points | 8930 | 10322 |
Trying to decide between Jumpin' Jellyfish and Radiator Springs Racers? Based on real wait time data, Jumpin' Jellyfish has shorter average waits (18min vs 92min for Radiator Springs Racers).
If you can only do one, Jumpin' Jellyfish at 3PM gives you the shortest wait. If you want to do both, start with the one that has longer peak waits early in the day, then hit the other later.